TVH vs IRR Dream11 Prediction Match Details
- Tournament: West Indies Nature Isle T10 2024
- Match: The Valley Hikers (TVH) vs Indian River Rowers (IRR)
- Date: 19 December 2024
- Time: 9:30 PM IST
- Venue: Windsor Park, Roseau, Dominica
TVH vs IRR Dream11 Prediction Venue Analysis
- Venue: Windsor Park, Roseau, Dominica
- Pitch Condition: Balanced pitch, favoring pacers slightly more than spinners.
- Average Runs: 108 in the last 5 matches.
- Total Wickets in Last 5 Matches:
- By Pacers: 27
- By Spinners: 15
- Toss Advantage:
- Teams winning the toss prefer batting first (53%).
- Teams batting first have a win rate of 59.78%.
TVH vs IRR Dream11 Prediction Recent Performances and Team Form
Team | Match Result | Scores | Opponent | Date |
---|---|---|---|---|
TVH | Won by 39 runs | 128/5 (10) | TGS | Dec 18, 2024 |
TVH | Won by 4 runs | 93/5 (10) | CRD | Dec 16, 2024 |
TVH | Won by 58 runs | 109/5 (10) | IRR | Dec 15, 2024 |
TVH | Lost by 3 wickets | 108/4 (10) | BAW | Dec 14, 2024 |
TVH | Lost by 7 runs | 95/5 (10) | SSS | Dec 13, 2024 |
IRR | Won by 25 runs | 132/4 (10) | BAW | Dec 18, 2024 |
IRR | Won by 9 wickets | 69/1 (5.5) | TGS | Dec 17, 2024 |
IRR | Lost by 58 runs | 51/9 (10) | TVH | Dec 15, 2024 |
IRR | Won by 18 runs | 108/3 (10) | SSS | Dec 14, 2024 |
IRR | Lost by 12 runs | 83/6 (10) | CRD | Dec 13, 2024 |
TVH vs IRR Dream11 Prediction Player Performance Data for Key Players
Player | Matches | Avg. Runs | Strike Rate | Avg. Wickets | Economy |
---|---|---|---|---|---|
Sadrack Descartes (IRR) | 5 | 32.2 | 185.05 | – | – |
K Hodge (IRR) | 5 | 27.6 | 166.26 | – | – |
Javel St. Paul (TVH) | 5 | 25.6 | 193.93 | – | – |
Kurtney Anselm (TVH) | 5 | – | – | 1.6 | 8.1 |
Micah Joseph (TVH) | 5 | – | – | 1.2 | 8.7 |
TVH vs IRR Dream11 Prediction Head-to-Head Record
Total Matches | TVH Wins | IRR Wins | Tie/No Result |
---|---|---|---|
11 | 10 | 1 | 0 |
TVH vs IRR Dream11 Prediction Expert Opinions
- Fantasy Cricket Guru: Focus on TVH players due to their dominance in head-to-head records.
- Fantasy Cricket Master: Sadrack Descartes is a must-pick given his recent performances and explosive strike rate.
TVH vs IRR Dream11 Prediction Likely Outcome
- Prediction: TVH is likely to edge out IRR due to their superior head-to-head record and current form.
TVH vs IRR Dream11 Prediction Team with Substitutes
Player | Role | Team | Credits | Justification |
---|---|---|---|---|
Javel St. Paul | WK | TVH | 7.5 | Aggressive top-order batter. |
Z Harewood | WK | TVH | 8 | Reliable finisher and wicket-keeper. |
Sadrack Descartes | All-rounder | IRR | 7.5 | High strike rate, consistent performer. |
Kurtney Anselm | Bowler | TVH | 7.5 | Economical and wicket-taker. |
K Hodge | All-rounder | IRR | 9 | Strong batting and bowling potential. |
Micah Joseph | All-rounder | TVH | 8.5 | Crucial with both bat and ball. |
Ryshon Williams | All-rounder | TVH | 8 | High-impact player in Dream11 points. |
V Lewis | Bowler | TVH | 8 | Strong recent form, good wicket-taker. |
K Gaston | All-rounder | IRR | 8 | Reliable player with high Dream11 % team. |
J Henry | Batter | IRR | 8 | Stable middle-order batter. |
C Charles | Bowler | IRR | 7 | Consistent wicket-taking bowler. |
TVH vs IRR Dream11 Prediction Substitutes:
- L Louisy (Bowler, TVH)
- D Rolle (WK, IRR)
- E Mark (All-rounder, IRR)
- N Davis (Bowler, IRR)
Keep Scrolling