SS-W vs ST-W Dream11 Prediction Match Details
- Match: Sydney Sixers Women (SS-W) vs Sydney Thunder Women (ST-W)
- Tournament: Australian Women’s T20 Bash
- Date: 10 November 2024
- Time: 08:10 AM IST
- Venue: Sydney Cricket Ground, Sydney, Australia
SS-W vs ST-W Dream11 Prediction Venue Analysis
The Sydney Cricket Ground is known for its batting-friendly pitch with ample support for spinners, particularly in T20 formats. The average score in recent T20 matches has been around 142, with a balanced contribution from pacers and spinners. The ground has seen toss-winning teams frequently opting to bowl first, aiming to chase in the second innings.
- Pitch Type: Batting-friendly
- Good for: Spinners
- Average Runs: 142
- Wickets Breakdown: 24 by Pacers, 22 by Spinners
SS-W vs ST-W Dream11 Prediction Recent Performances and Team Form
Sydney Sixers Women (SS-W)
Date | Opponent | Result | SS-W Score | Opponent Score | Venue |
---|---|---|---|---|---|
08 Nov 2024 | MS-W | Won by 6 runs (DLS) | 104/1 (15) | 122/7 (18) | Junction Oval |
06 Nov 2024 | HB-W | Won by 6 runs | 155/7 | 149/9 | Bellerive Oval |
01 Nov 2024 | MS-W | Lost by 32 runs (DLS) | 56/4 (8.3) | 195/4 (20) | North Sydney Oval |
29 Oct 2024 | AS-W | Lost by 11 runs | 160/9 | 171/10 | North Sydney Oval |
26 Oct 2024 | MR-W | Won by 3 wickets | 122/7 | 120/8 | SCG |
Sydney Thunder Women (ST-W)
Date | Opponent | Result | ST-W Score | Opponent Score | Venue |
---|---|---|---|---|---|
07 Nov 2024 | BH-W | Won by 19 runs | 170/5 | 151/10 | WACA Ground |
01 Nov 2024 | AS-W | Won by 64 runs | 212/5 | 148/10 | North Sydney Oval |
31 Oct 2024 | HB-W | Won by 33 runs | 146/5 (17) | 113/8 (17) | North Sydney Oval |
28 Oct 2024 | HB-W | Lost by 31 runs | 110/10 (18) | 141/7 (20) | Bellerive Oval |
17 Oct 2024 | SS-W | Won by 8 wickets | 116/2 (16.2) | 114/9 (20) | Cricket Central |
SS-W vs ST-W Dream11 Prediction Player Performance Data for Key Players
Top Performers at the Sydney Cricket Ground
Player | Matches | Avg. Runs | Strike Rate | Role |
---|---|---|---|---|
Chamari Athapaththu | 2 | 53.0 | 124.7 | All-rounder |
Ellyse Perry | 5 | 48.6 | 125.25 | All-rounder |
Alyssa Healy | 5 | 32.2 | 150.46 | Wicketkeeper |
Bowling Performance
Player | Matches | Avg. Wickets | Economy |
---|---|---|---|
Ashleigh Gardner | 5 | 1.0 | 7.0 |
Hannah Darlington | 2 | 1.0 | 10.1 |
Lauren Cheatle | 5 | 0.6 | 6.2 |
SS-W vs ST-W Dream11 Prediction Head-to-Head Record
Team | Wins |
---|---|
Sydney Sixers Women (SS-W) | 6 |
Sydney Thunder Women (ST-W) | 4 |
Tie/No Result | 1 |
In the last five head-to-head encounters, SS-W has an edge over ST-W, winning three matches out of five. The close competition indicates a well-matched rivalry.
SS-W vs ST-W Dream11 Prediction Likely Outcome
Given the recent performances and the venue’s spin-friendly conditions, Sydney Sixers Women appear slightly stronger on paper due to their all-round strength, led by experienced players like Ellyse Perry. However, Sydney Thunder Women’s aggressive top order can make it a competitive match.
SS-W vs ST-W Dream11 Prediction Conclusion
This match is expected to be a close contest between two well-matched teams. The spinners are likely to play a pivotal role, and the team that handles spin better might come out on top. SS-W’s balanced side and consistent top-order give them a slight edge, but ST-W’s recent form makes them a formidable opponent.
SS-W vs ST-W Dream11 Prediction Disclaimer
The information provided in this article is based on our research and analysis. While we strive for accuracy, we do not guarantee the reliability of the data. Use the insights and predictions at your own discretion.
SS-W vs ST-W Dream11 Prediction Expert Opinions and Team Suggestions
Suggested Dream11 Team
Player | Role | Team | Credits | Expected Points | Justification |
---|---|---|---|---|---|
Alyssa Healy | WK | SS-W | 8.5 | High | Proven performer, good SR |
Heather Knight | BAT | ST-W | 8.0 | High | Consistent, valuable runs |
Phoebe Litchfield | BAT | ST-W | 8.5 | Medium | Young talent, aggressive bat |
Ellyse Perry (C) | ALL | SS-W | 9.0 | High | All-round capability |
Chamari Athapaththu (VC) | ALL | ST-W | 9.0 | High | Power hitter, key bowler |
Amelia Kerr | ALL | SS-W | 9.0 | Medium | Versatile all-rounder |
Ashleigh Gardner | ALL | SS-W | 8.5 | Medium | Impactful with bat and ball |
Sophie Ecclestone | BOWL | SS-W | 9.0 | High | Effective spinner |
Shabnim Ismail | BOWL | ST-W | 8.5 | High | Wicket-taking ability |
Lauren Cheatle | BOWL | SS-W | 8.0 | Medium | Economical bowler |
Sarah Bates | BOWL | ST-W | 9.0 | High | Key bowler for ST-W |
SS-W vs ST-W Dream11 Prediction Substitutes
- Georgia Voll (BAT) – ST-W: Suitable option if batting line-up adjustment is needed.
- Jess Jonassen (ALL) – SS-W: Strong spin option if pitch favours spin.
- Maitlan Brown (BOWL) – SS-W: Fast bowler for extra pace option.
- Erin Burns (ALL) – SS-W: Batting depth and extra bowling option.