NZ-W vs AU-W Dream11 Prediction Match Details
- Match: New Zealand Women (NZ-W) vs Australia Women (AU-W)
- Date: 23 December 2024
- Time: 03:30 AM IST
- Venue: Cello Basin Reserve, Wellington
NZ-W vs AU-W Dream11 Prediction Venue Analysis
- Pitch Type: Batting-friendly
- Best suited for: Pacers (41 wickets) over spinners (38 wickets)
- Average Runs: 237 in the last five matches
- Toss Insight: Teams winning the toss opted to bowl 66% of the time.
- Winning Chasing: Teams bowling first won 50% of the matches.
Key Players at Venue (Last 5 Years):
Batting:
- Annabel Sutherland (AU-W): 3 matches, 42.3 avg runs, SR 122.11
- Suzie Bates (NZ-W): 4 matches, 40.8 avg runs, SR 77.61
- Tahlia McGrath (AU-W): 4 matches, 30.8 avg runs, SR 101.65
Bowling:
- Jess Kerr (NZ-W): 5 matches, 2.4 avg wkts, Eco 3.1
- Rosemary Mair (NZ-W): 3 matches, 2.3 avg wkts, Eco 3.9
- Eden Carson (NZ-W): 1 match, 2.0 avg wkts, Eco 7.2
NZ-W vs AU-W Dream11 Prediction Recent Performances and Team Form
Team | Result | Score (NZ-W) | Score (Opponent) | Venue | Date |
---|---|---|---|---|---|
NZ-W | Lost | 122/5 | 291/7 (AU-W) | Wellington | 21 Dec 2024 |
NZ-W | Lost | 232/10 | 236/4 (IN-W) | Ahmedabad | 29 Oct 2024 |
NZ-W | Won | 259/9 | 183/10 (IN-W) | Ahmedabad | 27 Oct 2024 |
NZ-W | Lost | 168/10 | 227/10 (IN-W) | Ahmedabad | 24 Oct 2024 |
Team | Result | Score (AU-W) | Score (Opponent) | Venue | Date |
---|---|---|---|---|---|
AU-W | Won | 291/7 | 122/5 (NZ-W) | Wellington | 21 Dec 2024 |
AU-W | Won | 298/6 | 215/10 (IN-W) | Perth | 11 Dec 2024 |
AU-W | Won | 371/8 | 249/10 (IN-W) | Brisbane | 08 Dec 2024 |
AU-W | Won | 102/5 | 100/10 (IN-W) | Brisbane | 05 Dec 2024 |
NZ-W vs AU-W Dream11 Prediction Head-to-Head Record
Total Matches | NZ-W Won | AU-W Won | Tie/Draw | No Result |
---|---|---|---|---|
11 | 0 | 11 | 0 | 0 |
NZ-W vs AU-W Dream11 Prediction Player Performance Data for Key Players
Player | Team | Role | Avg Points | Justification |
---|---|---|---|---|
A Kerr | NZ-W | All-Rounder | 80 | Key all-rounder, consistent performer |
S Devine | NZ-W | All-Rounder | 60 | Experienced player in critical situations |
A Healy | AU-W | Wicketkeeper | 100 | Reliable opener, strong batting skills |
E Perry | AU-W | Batter | 60 | All-round ability, experienced campaigner |
A Sutherland | AU-W | All-Rounder | 80 | Contributes with bat and ball |
M Schutt | AU-W | Bowler | 60 | Lead pacer, effective in powerplays |
NZ-W vs AU-W Dream11 Prediction Expert Opinions
- Fantasy Cricket Guru: Pick A Healy as your wicketkeeper; her aggressive starts can maximize points.
- Fantasy Cricket Master: A Sutherland and A Kerr are must-picks due to their all-round contributions.
NZ-W vs AU-W Dream11 Prediction Likely Outcome
Australia Women are the favorites given their head-to-head dominance and recent form.
NZ-W vs AU-W Dream11 Prediction Conclusion
Australia Women enter as strong favorites, but New Zealand Women can turn the tables with impactful performances from key players.
NZ-W vs AU-W Dream11 Prediction Disclaimer:
The information provided in this article is based on our research and analysis. While we strive for accuracy, we do not guarantee the reliability of the data. Use the insights and predictions at your own discretion.
NZ-W vs AU-W Dream11 Prediction Team
Player | Role | Team | Credits | Expected Points | Justification |
---|---|---|---|---|---|
A Healy (C) | WK | AU-W | 8.5 | 100+ | Aggressive wicketkeeper-batter |
B Mooney | WK | AU-W | 8.5 | 80+ | Consistent performer |
A Kerr (VC) | ALL | NZ-W | 9 | 90+ | Key all-rounder |
S Devine | ALL | NZ-W | 8 | 80+ | Experienced all-rounder |
A Sutherland | ALL | AU-W | 8 | 90+ | All-round contribution |
A Gardner | ALL | AU-W | 8.5 | 85+ | Reliable all-rounder |
E Perry | BAT | AU-W | 9 | 80+ | Dependable batter |
P Litchfield | BAT | AU-W | 7.5 | 75+ | Emerging talent |
M Schutt | BOWL | AU-W | 9 | 80+ | Lead pacer |
J Kerr | BOWL | NZ-W | 8 | 75+ | Strike bowler |
E Carson | BOWL | NZ-W | 7.5 | 70+ | Promising spinner |
NZ-W vs AU-W Dream11 Prediction Substitutes:
- B Halliday (NZ-W, BAT)
- T McGrath (AU-W, BAT)
- A King (AU-W, BOWL)
- R Mair (NZ-W, BOWL)
Keep Scrolling