NGM vs THR Dream11 Prediction Match Details
- Tournament: Tamil Nadu T20 SS Rajan Trophy
- Match: Nagapattinam (NGM) vs Thiruvallur (THR)
- Date & Time: 01 January 2025, 07:00 PM IST
- Venue: Sri Ramakrishna College of Arts and Science Ground, Coimbatore
NGM vs THR Dream11 Prediction Venue Analysis
- Pitch Type: Bowling-friendly
- Best for: Pacers
- Average Runs (Last 5 Matches): 136
- Total Wickets Taken: 69
- By Pacers: 38
- By Spinners: 31
- Toss Impact: 78% teams opt to bowl first
- Win Percentage (Bowling First): 53.85%
NGM vs THR Dream11 Prediction Recent Performances and Team Form
Team | Result | Score (NGM/THR) | Opponent Score | Key Highlight |
---|---|---|---|---|
NGM | Won | 165/8 (20) | 107/5 (13) | Beat KAL by 4 runs |
NGM | Lost | 112/9 (20) | 145/5 (20) | Lost to TIR by 33 runs |
NGM | Lost | 110/7 (20) | 201/6 (20) | Lost to COM by 91 runs |
NGM | Lost | 111/6 (20) | 112/7 (18.1) | Lost to NAK by 3 wickets |
THR | Lost | 107/10 (19.1) | 117/10 (19.4) | Lost to COM by 10 runs |
THR | Won | 168/7 (20) | 113/9 (20) | Beat KAR by 55 runs |
THR | Lost | 202/7 (20) | 205/6 (19.4) | Lost to CHP by 4 wickets |
THR | Won | 178/8 (20) | 67/10 (15.5) | Beat VEL by 111 runs |
THR | Won | 139/8 (20) | 126/9 (20) | Beat TIR by 13 runs |
NGM vs THR Dream11 Prediction Player Performance Data for Key Players
Player | Role | Team | Credits | Average Points | % Dream Team Appearances | Justification |
---|---|---|---|---|---|---|
T Vigneshpathy | All-Rounder | NGM | 7 Cr | 78 | 100% | Reliable all-rounder |
P Veera | All-Rounder | NGM | 7 Cr | 71 | 100% | Consistent with bat and ball |
S Surender | All-Rounder | NGM | 8 Cr | 66 | 100% | Key contributor in clutch moments |
Narasiman | Bowler | NGM | 6.5 Cr | 62 | 100% | Effective wicket-taker |
M Poiyamozhi | Bowler | THR | 8 Cr | 89 | 100% | Leading wicket-taker |
S Sridhar | Batter | THR | 7 Cr | 57 | 75% | Aggressive top-order batter |
P Saravanan | All-Rounder | THR | 9 Cr | 53 | 60% | Reliable all-rounder |
R Divakar | Bowler | THR | 7.5 Cr | 38 | 60% | Economical bowler |
NGM vs THR Dream11 Prediction Head-to-Head Record
Matches Played | NGM Wins | THR Wins | No Result |
---|---|---|---|
5 | 2 | 3 | 0 |
NGM vs THR Dream11 Prediction Strategic Insights
For NGM:
- Batting: Focus on building partnerships at the top order. Players like P Veera and S Surender need to anchor the innings.
- Bowling: Narasiman and T Vigneshpathy must strike early wickets.
- Fielding: Tight fielding is crucial to defend low scores effectively.
For THR:
- Batting: S Sridhar and P Saravanan need to provide a solid start.
- Bowling: M Poiyamozhi and R Divakar should aim to exploit the pitch conditions.
- Fielding: Focus on preventing boundaries and maintaining pressure during middle overs.
Key Battles:
- T Vigneshpathy vs M Poiyamozhi: All-rounder vs Wicket-taker duel.
- P Saravanan vs Narasiman: Middle-order resilience vs early breakthrough bowler.
Young Talents:
- S Sridhar (THR): Promising young batter with the ability to stabilize innings.
- Narasiman (NGM): Emerging bowler capable of key breakthroughs.
NGM vs THR Dream11 Prediction Expert Opinions
- Fantasy Cricket Guru: “THR has a balanced team, but NGM can cause an upset if their all-rounders step up.”
- Fantasy Cricket Master: “Key players from both teams are crucial; picking reliable all-rounders is the safest choice.”
NGM vs THR Dream11 Prediction Likely Outcome
THR holds a slight edge due to their recent form and strong bowling unit, but NGM’s all-rounders could swing the match.
NGM vs THR Dream11 Prediction Disclaimer:
The information provided in this article is based on our research and analysis. While we strive for accuracy, we do not guarantee the reliability of the data. Use the insights and predictions at your own discretion.
NGM vs THR Dream11 Prediction Suggested Team
Player | Role | Team | Credits | Expected Points | Justification |
---|---|---|---|---|---|
R Arvindh-R | WK | NGM | 9 Cr | 60+ | Reliable wicket-keeper |
S Sridhar | BAT | THR | 7 Cr | 65+ | Key batter |
P Saravanan (C) | ALL | THR | 9 Cr | 90+ | Top all-rounder |
S Surender | ALL | NGM | 8 Cr | 75+ | Middle-order anchor |
V Kumar (VC) | ALL | THR | 7.5 Cr | 80+ | Consistent performer |
T Vigneshpathy | ALL | NGM | 7 Cr | 70+ | All-round contribution |
P Veera | ALL | NGM | 7 Cr | 70+ | Key player |
M Poiyamozhi | BOWL | THR | 8 Cr | 85+ | Leading wicket-taker |
R Divakar | BOWL | THR | 7.5 Cr | 60+ | Death-over specialist |
Narasiman | BOWL | NGM | 6.5 Cr | 65+ | Early wicket-taker |
M-Udhayakumar | BOWL | THR | 6.5 Cr | 60+ | Consistent bowler |
NGM vs THR Dream11 Prediction Substitutes:
- A Vignesh (WK)
- D Rahul (BOWL)
- S Vetrivel (BOWL)
- A Thayalan (BAT)
Keep Scrolling