FRE vs ETW Dream11 Prediction Match Details
Tournament: Namibia Castle Lite T20 Franchise
Teams: Fish River Eagles (FRE) vs Etosha Wildcats (ETW)
Date & Time: 5:45 PM, November 15, 2024
Location: United Cricket Club Ground, Windhoek, Namibia
FRE vs ETW Dream11 Prediction Recent Performances and Team Form
Fish River Eagles (FRE) Recent Matches
Date | Opponent | Result | Score (FRE) | Score (Opponent) |
---|---|---|---|---|
Sep 24, 2023 | Naankuse Lions | Lost by 40 runs | 121/9 (20) | 161/8 (20) |
Sep 23, 2023 | Etosha Wildcats | Lost by 18 runs | 184/8 (20) | 202/5 (20) |
Sep 22, 2023 | Windhoek Jets | Won by 8 wickets | 158/2 (19.2) | 155/3 (20) |
Sep 21, 2023 | Naankuse Lions | Lost by 9 wickets | 127/4 (20) | 128/1 (13.3) |
Sep 20, 2023 | Windhoek Jets | Lost by 23 runs | 127/10 (19.5) | 150/6 (20) |
Etosha Wildcats (ETW) Recent Matches
Date | Opponent | Result | Score (ETW) | Score (Opponent) |
---|---|---|---|---|
Sep 24, 2023 | Windhoek Jets | Lost by 18 runs | 146/6 (20) | 164/2 (20) |
Sep 23, 2023 | Fish River Eagles | Won by 18 runs | 202/5 (20) | 184/8 (20) |
Sep 22, 2023 | Windhoek Jets | Lost by 4 wickets | 143/6 (20) | 146/6 (19.4) |
Sep 20, 2023 | Naankuse Lions | Won by 10 wickets | 120/0 (12.2) | 117/6 (20) |
Sep 17, 2023 | Naankuse Lions | Won by 42 runs | 165/4 (20) | 123/9 (20) |
FRE vs ETW Dream11 Prediction Head-to-Head Record
Team | Wins | Ties/Draws | No Result |
---|---|---|---|
Fish River Eagles (FRE) | 0 | 0 | 0 |
Etosha Wildcats (ETW) | 2 | 0 | 0 |
FRE vs ETW Dream11 Prediction Venue Analysis
Stadium: United Cricket Club Ground, Windhoek
- Pitch Type: Batting-friendly
- Ideal for: Pacers
- Average Runs: 165
- Total Wickets (Last 5 T20s): 56 (Pacers: 31, Spinners: 25)
Toss History:
- Toss Winners Opt to Bowl First: 54%
- Win Percentage for Bowling First: 35.29%
Top Players at United Cricket Club Ground
Player | Matches | Avg. Runs | Strike Rate | Avg. Wickets | Economy |
---|---|---|---|---|---|
Niko Davin (ETW) | 5 | 18.8 | 111.9 | N/A | N/A |
Jean-Pierre Kotze (FRE) | 5 | 17.0 | 118.05 | N/A | N/A |
Bernard Scholtz (ETW) | 5 | N/A | N/A | 2.4 | 6.2 |
Handre Klazinga (FRE) | 3 | N/A | N/A | 1.0 | 8.7 |
FRE vs ETW Dream11 Prediction Player Performance Data for Key Players
Player | Role | Team | Avg. Points (Last 5 Matches) | Justification for Selection |
---|---|---|---|---|
J Kotze | Wicketkeeper | FRE | 53 | Consistent run-scorer and wicketkeeper points potential. |
M Kruger | Batter | FRE | 53 | Reliable middle-order batter. |
N Nyashadzaishe | All-Rounder | ETW | 60 | Balanced performance with bat and ball. |
Niko Davin | Batter | ETW | 53 | Key batter, capable of anchoring the innings. |
J Balt | All-Rounder | FRE | 80 | Excellent all-round capabilities. |
B Scholtz | Bowler | ETW | 35 | Wicket-taking ability, especially useful on this pitch. |
H Klazinga | Bowler | FRE | 54 | Strong performance as a pacer, suited to the pitch. |
FRE vs ETW Dream11 Prediction Expert Opinions
Fantasy Cricket Guru:
“Etosha Wildcats hold an edge, with strong bowling support and balanced all-rounders. Backing them to continue their winning form is a safe bet.”
Fantasy Cricket Master:
“Fish River Eagles might struggle unless they strengthen their top order. However, their bowlers can turn the game around if they restrict runs early.”
FRE vs ETW Dream11 Prediction Likely Outcome
Etosha Wildcats are favorites, given their recent form and balanced squad. Fish River Eagles will need a strong all-round performance to overcome their opponents.
FRE vs ETW Dream11 Prediction Conclusion
Etosha Wildcats have the upper hand in this match, with both recent form and head-to-head record favoring them. However, with the right strategy, Fish River Eagles can put up a strong fight.
FRE vs ETW Dream11 Prediction Suggested Team
Player | Role | Team | Credits | Expected Points | Justification |
---|---|---|---|---|---|
J Kotze | Wicketkeeper | FRE | 8.5 | 54 | Reliable scorer and wicketkeeper points. |
M Kruger | Batter | FRE | 8 | 53 | Middle-order stability. |
Niko Davin | Batter | ETW | 7.5 | 53 | Expected to score heavily. |
N Nyashadzaishe | All-Rounder | ETW | 8 | 60 | Valuable with both bat and ball. |
J Balt (C) | All-Rounder | FRE | 8 | 80 | All-round performance expected. |
J Kariata | All-Rounder | FRE | 7.5 | 34 | Versatile all-rounder. |
B Scholtz (VC) | Bowler | ETW | 9 | 35 | Wicket-taking potential. |
B Shikongo | Bowler | ETW | 8.5 | 39 | Consistent with the ball. |
H Klazinga | Bowler | FRE | 7.5 | 54 | Strong pace option. |
Z Groenewald | Bowler | ETW | 8 | 29 | Adds depth to bowling. |
S Shikongo | Bowler | ETW | 8.5 | 29 | Key pacer. |
FRE vs ETW Dream11 Prediction Substitutes:
- J Julius (Batter, FRE) – Adds depth in batting.
- R Moffett (Wicketkeeper, ETW) – Backup wicketkeeper.
- H Grant (Bowler, FRE) – Option for pace.
- D Van Schoor (All-Rounder, ETW) – Additional batting option.