AH-W vs CM-W Dream11 Prediction Match Details
- Match: Auckland Hearts Women (AH-W) vs Canterbury Magicians Women (CM-W)
- Tournament: Dream11 Women’s Super Smash T20
- Date & Time: 03 January 2025, 05:10 AM (IST)
- Venue: Kennards Hire Community Oval, Auckland
AH-W vs CM-W Dream11 Prediction Venue Analysis
- Pitch Type: Batting-friendly
- Best Suited For: Pacers
- Average 1st Innings Score: 131
- Total Wickets in Last 5 Matches: 66 (Pacers: 49 | Spinners: 17)
- Toss Analysis: Teams winning the toss prefer to bat first (66% opting to bat first).
- Win Percentage for Teams Batting First: 50%
Top Players at this Venue:
Player | Team | Matches | Avg. Runs | S/R | Avg. Wkts | Eco |
---|---|---|---|---|---|---|
Maddy Green | AH-W | 5 | 33.6 | 100.59 | – | – |
Prue Catton | AH-W | 5 | 27.2 | 107.93 | – | – |
Kate Ebrahim | CM-W | 4 | 26.0 | 97.19 | – | – |
Gabby Sullivan | CM-W | 4 | – | – | 2.3 | 6.1 |
Fran Jonas | AH-W | 5 | – | – | 1.8 | 5.6 |
Josie Penfold | AH-W | 5 | – | – | 1.2 | 6.3 |
AH-W vs CM-W Dream11 Prediction Recent Performances and Team Form
AH-W Recent Matches:
Date | Opponent | Result | AH-W Score | Opponent Score | Venue |
---|---|---|---|---|---|
29 Dec 24 | OS-W | Lost by 7 wkts | 110/8 | 112/3 | Alexandra |
26 Dec 24 | NB-W | Match Abandoned | 67/7 | – | Hamilton |
20 Jan 24 | NB-W | Lost by 39 runs | 106/10 | 145/9 | Auckland |
16 Jan 24 | CH-W | Lost by 18 runs | 128/8 | 146/5 | Auckland |
– | OS-W | Won by 9 runs | – | – | – |
CM-W Recent Matches:
Date | Opponent | Result | CM-W Score | Opponent Score | Venue |
---|---|---|---|---|---|
27 Dec 24 | OS-W | Won by 12 runs | 137/7 | 125/7 | Alexandra |
22 Jan 24 | WB-W | Lost by 8 wkts | 97/10 | 98/2 | Wellington |
18 Jan 24 | NB-W | Lost by 1 run | 53/5 | 123/5 | Hamilton |
11 Jan 24 | WB-W | Lost by 47 runs | 107/9 | 154/6 | Christchurch |
09 Jan 24 | NB-W | Match Tied | 136/6 | 136/9 | Christchurch |
AH-W vs CM-W Dream11 Prediction Player Performance Data for Key Players
Top AH-W Players (Last 5 Matches):
Player | Role | Avg. Points | % Dream Team | Justification |
---|---|---|---|---|
A Todd | ALL | 72 | 66% | Consistent all-rounder performance |
J Penfold | ALL | 67 | 66% | Reliable contributor in tight games |
M Penfold | BOWL | 57 | 80% | Effective wicket-taker |
Top CM-W Players (Last 5 Matches):
Player | Role | Avg. Points | % Dream Team | Justification |
---|---|---|---|---|
G Sullivan | BOWL | 61 | 80% | Key pacer in death overs |
L Tahuhu | BOWL | 33 | 80% | Dependable bowler |
K Anderson | ALL | 58 | 60% | Key all-rounder |
AH-W vs CM-W Dream11 Prediction Head-to-Head Record
Total Matches | AH-W Won | CM-W Won | Tie/Draw | No Result |
---|---|---|---|---|
9 | 5 | 3 | 0 | 1 |
Recent Matches:
Date | Winner | Margin | AH-W Score | CM-W Score |
---|---|---|---|---|
07 Jan 24 | AH-W | 4 wickets | 153/6 | 152/7 |
19 Dec 23 | CM-W | 11 runs | 116/7 | 127/8 |
08 Jan 23 | CM-W | 27 runs | 110/9 | 137/8 |
AH-W vs CM-W Dream11 Prediction Strategic Insights
- Batting Strategy: AH-W relies on Maddy Green and Prue Catton for stability, while CM-W depends on Kate Ebrahim and M Penna for consistent contributions.
- Bowling Focus: AH-W’s Fran Jonas and Josie Penfold will be crucial, while CM-W banks on Gabby Sullivan and Lea Tahuhu.
- Key Battles: Maddy Green (AH-W) vs Gabby Sullivan (CM-W).
- Young Talents: M Penna (CM-W) and A Todd (AH-W) are emerging as key contributors.
AH-W vs CM-W Dream11 Prediction Expert Opinions
- Fantasy Cricket Guru: Kate Ebrahim’s dual role as an all-rounder makes her a must-pick.
- Fantasy Cricket Master: Maddy Green’s recent form at this venue gives her an edge.
AH-W vs CM-W Dream11 Prediction Likely Outcome
AH-W holds a slight edge based on their head-to-head record and recent form at this venue.
AH-W vs CM-W Dream11 Prediction Disclaimer:
The information provided in this article is based on our research and analysis. While we strive for accuracy, we do not guarantee the reliability of the data. Use the insights and predictions at your own discretion.
AH-W vs CM-W Dream11 Prediction Team with Substitutes
Player | Role | Team | Credits | Captain/Vice-Captain |
---|---|---|---|---|
M Green | WK | AH-W | 9 | – |
L Down | BAT | AH-W | 8.5 | – |
K Ebrahim | ALL | CM-W | 7.5 | – |
F Mackay | ALL | CM-W | 8 | – |
B Halliday | ALL | AH-W | 9 | VC |
M Penna | ALL | CM-W | 7 | – |
L Tahuhu | BOWL | CM-W | 9 | – |
S Pandey | BOWL | CM-W | 7.5 | C |
M Banks | BOWL | CM-W | 7.5 | – |
F Jonas | BOWL | AH-W | 8 | – |
J Penfold | BOWL | AH-W | 8.5 | – |
AH-W vs CM-W Dream11 Prediction Substitutes:
- A Todd (ALL)
- K Anderson (ALL)
- G Sullivan (BOWL)
- S Shahri (BAT)
Keep Scrolling