Match Details Brilliant ENG vs WI Dream11 Prediction
- Date: 20th June 2024
- Time: 7:30 PM IST
- Venue: Daren Sammy National Cricket Stadium, Gros Islet, St Lucia
- Tournament Name: ICC T20 World Cup
Venue Analysis ENG vs WI Dream11 Prediction
- Pitch Type: Batting-friendly
- Average First Innings Score: 197 runs
- Pace vs Spin Statistics: Pacers have taken 7 wickets, while spinners have taken 5 wickets in the last 5 matches.
- Weather Conditions: Overcast
Recent Performances and Team Form for ENG vs WI Dream11 Prediction
England:
Date | Match Result | Venue |
---|---|---|
15 Jun 2024 | ENG beat NAM by 41 runs (DLS method) | Sir Vivian Richards Stadium, Antigua |
13 Jun 2024 | ENG beat OMN by 8 wickets | Sir Vivian Richards Stadium, Antigua |
08 Jun 2024 | AUS beat ENG by 36 runs | Kensington Oval, Bridgetown, Barbados |
04 Jun 2024 | Match Abandoned | Kensington Oval, Bridgetown, Barbados |
01 Jun 2024 | ENG beat PAK by 7 wickets | Kensington Oval, Bridgetown, Barbados |
West Indies:
Date | Match Result | Venue |
---|---|---|
17 Jun 2024 | WI beat AFG by 104 runs | Daren Sammy National Cricket Stadium |
12 Jun 2024 | WI beat NZ by 13 runs | Brian Lara Cricket Academy, Tarouba |
08 Jun 2024 | WI beat UGA by 134 runs | Guyana National Stadium, Guyana |
02 Jun 2024 | WI beat PNG by 5 wickets | Guyana National Stadium, Guyana |
26 May 2024 | WI beat SA by 8 wickets | Sabina Park, Kingston, Jamaica |
Player Performance Data for Key Players for ENG vs WI Dream11 Prediction
Top Players at Venue playing in ENG vs WI Dream11 Prediction:
Batting:
Player | Matches | Avg. Runs | S/R |
---|---|---|---|
Jonny Bairstow | 1 | 68.0 | 170.0 |
Johnson Charles | 5 | 45.0 | 141.5 |
Nicholas Pooran | 5 | 33.2 | 158.09 |
Bowling:
Player | Matches | Avg. Wkts | Eco |
---|---|---|---|
Chris Jordan | 1 | 2.0 | 5.3 |
Mathew Forde | 4 | 1.8 | 6.5 |
Obed McCoy | 5 | 1.8 | 8.0 |
Head-to-Head Record for ENG vs WI Dream11 Prediction
Result | Total Matches | ENG Won | WI Won | Tie/Draw | No Result |
---|---|---|---|---|---|
Last 5 years | 14 | 8 | 6 | 0 | 0 |
Recent Record for ENG vs WI Dream11 Prediction:
Date | Match Result | Venue |
---|---|---|
21 Dec 2023 | WI beat ENG by 4 wickets | Brian Lara Cricket Academy, Tarouba |
19 Dec 2023 | ENG beat WI by 75 runs | Brian Lara Cricket Academy, Tarouba |
17 Dec 2023 | ENG beat WI by 7 wickets | Brian Lara Cricket Academy, Tarouba |
Strategic Insights in ENG vs WI Dream11 Prediction
- Key Battles: Jonny Bairstow vs Chris Jordan; Johnson Charles vs Adil Rashid.
- Young Talents to Watch: Mathew Forde (WI), Harry Brook (ENG).
- Form and Consistency: Both teams have shown strong recent performances, with WI particularly dominating their matches.
- Captaincy and Leadership: Eoin Morgan (ENG) and Kieron Pollard (WI) have been instrumental in their teams’ successes.
- Recent Match Conditions: The pitch at Daren Sammy National Cricket Stadium is batting-friendly, which might favor the strong batting line-ups of both teams.
Expert Opinions and Betting Scenarios in ENG vs WI Dream11 Prediction
Experts predict a high-scoring game due to the batting-friendly pitch. Betting scenarios favor West Indies slightly due to their recent consistent performances and familiarity with the venue.
Likely Outcome of ENG vs WI Dream11 Prediction
Considering recent form and head-to-head records, West Indies might have a slight edge over England, but the match is expected to be closely contested.
Expert Suggested Dream11 Team for ENG vs WI Dream11 Prediction
Team Composition in ENG vs WI Dream11 Prediction:
- Wicket-Keepers: 3
- Batters: 1
- All-Rounders: 3
- Bowlers: 4
Selected Players for ENG vs WI Dream11 Prediction:
Position | Player | Team | Price (Cr) | Expected Points |
---|---|---|---|---|
Wicket-Keeper | J Buttler (VC) | ENG | 9 | 70 |
Wicket-Keeper | N Pooran | WI | 8.5 | 65 |
Wicket-Keeper | P Salt | ENG | 8 | 60 |
Batter | S Rutherford | WI | 7.5 | 55 |
All-Rounder | A Russell (C) | WI | 9 | 75 |
All-Rounder | M Ali | ENG | 7.5 | 70 |
All-Rounder | R Chase | WI | 7.5 | 60 |
Bowler | A Rashid | ENG | 8.5 | 65 |
Bowler | A Hosein | WI | 8.5 | 60 |
Bowler | A Joseph | WI | 8.5 | 55 |
Bowler | J Archer | ENG | 8.5 | 70 |
Substitutes:
Position | Player | Team | Price (Cr) |
---|---|---|---|
Batter | H Brook | ENG | 7.5 |
Bowler | M Wood | ENG | 8.5 |
All-Rounder | J Holder | WI | 8 |
Wicket-Keeper | J Bairstow | ENG | 9 |
Conclusion for ENG vs WI Dream11 Prediction
This match promises to be an exciting contest with strong performances expected from both teams. With the likes of Jonny Bairstow and Nicholas Pooran in form, spectators can anticipate some fireworks.
Disclaimer for ENG vs WI Dream11 Prediction
Disclaimer: The information provided in this article is based on research and analysis. While we strive for accuracy, we do not guarantee the reliability of the data. Use the insights and predictions at your own discretion.