BAH vs SAU Dream11 Prediction Match Details
- Fixture: Bahrain (BAH) vs Saudi Arabia (SAU)
- Date: 19 November 2024
- Time: 04:00 PM
- Venue: West End Park International Cricket Stadium, Doha
- Tournament: ICC Men’s T20 World Cup Asia Qualifier B
BAH vs SAU Dream11 Prediction Venue Analysis
- Pitch Type: Balanced, offering assistance to both batters and bowlers.
- Average Score: 140 runs in T20 matches.
- Bowling Insights:
- Pacers: 39 wickets in the last 5 matches.
- Spinners: 25 wickets in the last 5 matches.
- Toss Impact:
- Teams opting to bowl first: 59% success rate.
- Teams bowling first win 57.14% of matches.
BAH vs SAU Dream11 Prediction Recent Performances and Team Form
Bahrain (BAH)
Match | Result | Opposition | Score | Venue |
---|---|---|---|---|
1 | Lost | Uganda | 89/10 | Jinja |
2 | Won | Uganda | 97/5 | Jinja |
3 | Won | Cambodia | 87/3 | Al Amerat |
4 | Lost | Kuwait | 135/6 | Al Amerat |
5 | Lost | UAE | 123/6 | Al Amerat |
Saudi Arabia (SAU)
Match | Result | Opposition | Score | Venue |
---|---|---|---|---|
1 | Lost | Nepal | 73/7 | Al Amerat |
2 | Lost | Qatar | 138/8 | Al Amerat |
3 | Won | Hong Kong | 202/8 | Al Amerat |
4 | Lost | Malaysia | 134/10 | Al Amerat |
5 | Won | Thailand | 108/2 | Terdthai |
BAH vs SAU Dream11 Prediction Head-to-Head Record
Matches Played | Bahrain Won | Saudi Arabia Won | Tie | No Result |
---|---|---|---|---|
6 | 4 | 2 | 0 | 0 |
- Recent Meeting: Bahrain beat Saudi Arabia by 6 wickets on 18th September 2023.
BAH vs SAU Dream11 Prediction Key Players Performance
Top Performers at the Venue
Batting:
Player | Matches | Avg. Runs | Strike Rate |
---|---|---|---|
Faisal Khan (SAU) | 5 | 38.4 | 193.93 |
Abdul Wahid (SAU) | 4 | 22.5 | 169.81 |
Abdul Waheed-Ghaffar (SAU) | 5 | 33.4 | 132.54 |
Bowling:
Player | Matches | Avg. Wickets | Economy |
---|---|---|---|
Muhammad Rizwan (BAH) | 5 | 1.6 | 7.0 |
Abdul Wahid (SAU) | 4 | 1.5 | 6.6 |
Ali Dawood (BAH) | 5 | 1.4 | 6.3 |
BAH vs SAU Dream11 Prediction Suggested Team
Player Name | Role | Team | Credits | Expected Points | Justification |
---|---|---|---|---|---|
I Javed Anwar | All-Rounder | BAH | 7.5 | 90 | Consistent performances in both departments. |
U Najeeb | Bowler | SAU | 8.0 | 85 | Wicket-taking ability at key moments. |
A Waheed-Ghaffar | Batter | SAU | 8.5 | 75 | Reliable middle-order contributor. |
H Ali-Butt | All-Rounder | BAH | 7.5 | 80 | Effective contributions with bat and ball. |
W Ul Hassan | All-Rounder | SAU | 8.0 | 100 | Experienced performer at this venue. |
A Dawood | Bowler | BAH | 8.5 | 85 | Key bowler for Bahrain. |
M Rizwan Butt | Bowler | BAH | 8.0 | 80 | Dependable death overs bowler. |
Faisal Khan | Batter | SAU | 8.5 | 90 | Strike rate and consistency make him a key pick. |
A Manan Ali | Wicket-Keeper | SAU | 8.0 | 70 | Agile behind the stumps and handy batter. |
BAH vs SAU Dream11 Prediction Substitutes
- Backup Options:
- Batting: A Bin Nasir (BAH), S Ahmed (BAH).
- Bowling: Z Ul Abidin (SAU), A Abbasi (BAH).
Keep Scrolling